DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2018 | Primera A Clausura | Leones - Alianza Petrolera | AWAY | 0-1 | WIN |
30 Jul 2018 | K-League 2 | Ansan Greeners - Suwon City | AWAY | 0-1 | WIN |
29 Jul 2018 | Major League Soccer | Seattle Sounders FC - New York City FC | HOME | 3-1 | WIN |
28 Jul 2018 | Regionalliga North | FC Germania Egestorf-Langreder - Hamburger SV II | HOME | 2-0 | WIN |
27 Jul 2018 | Cup | Home United FC - Tampines Rovers FC | HOME | 1-2 | LOSE |
26 Jul 2018 | Champions Cup | Manchester City - Liverpool | AWAY | 1-2 | WIN |
24 Jul 2018 | Serie B | Figueirense - Vila Nova | HOME | 2-1 | WIN |
23 Jul 2018 | Serie B | Atletico GO - CS Alagoano | DRAW | 2-2 | WIN |
23 Jul 2018 | Victorian | Kingston City - Northcote City | HOME | 2-0 | WIN |
22 Jul 2018 | 2. Divisjon Avd. 2 | Flekkeroey - Arendal Fotball | DRAW | 0-0 | WIN |
21 Jul 2018 | K-League 1 | Gangwon FC - Jeju United | HOME | 3-1 | WIN |
20 Jul 2018 | Superligaen | AaB - FC Midtjylland | HOME | 2-1 | WIN |
19 Jul 2018 | Copa Sudamericana | Sol de America - Nacional | DRAW | 0-0 | LOSE |
18 Jul 2018 | J. League | Vegalta Sendai - Yokohama F.Marinos | AWAY | 2-8 | WIN |
17 Jul 2018 | Super League | Shandong Luneng - Shanghai SIPG FC | DRAW | 1-1 | WIN |
16 Jul 2018 | J. League 2 | Roasso Kumamoto - Machida Zelvia | AWAY | 2-3 | WIN |
14 Jul 2018 | Major League Soccer | New York City FC - Columbus Crew | HOME | 2-0 | WIN |
14 Jul 2018 | Allsvenskan | Brommapojkarna - Sirius | AWAY | 0-1 | WIN |
13 Jul 2018 | Premier Division | Bohemian FC - Sligo Rovers | AWAY | 0-3 | WIN |
12 Jul 2018 | Europa League Qualification | FCI Levadia - Dundalk | AWAY | 0-1 | WIN |
11 Jul 2018 | Cup | Shonan Bellmare - V-Varen Nagasaki | DRAW | 0-0 | WIN |
10 Jul 2018 | World Cup Semi Finals | France - Belgium | HOME | 1-0 | WIN |
09 Jul 2018 | Allsvenskan | Hammarby - Oestersunds FK | AWAY | 1-2 | WIN |
08 Jul 2018 | Allsvenskan | IFK Gothenburg - Kalmar FF | AWAY | 1-3 | WIN |
07 Jul 2018 | K-League 1 | Suwon Bluewings - Jeju United | AWAY | 2-3 | WIN |
06 Jul 2018 | 1. Division | UCD - Shelbourne | DRAW | 1-1 | WIN |
05 Jul 2018 | Club Friendlies | Austria Wien - Shakhtar Donetsk | AWAY | 0-3 | WIN |
04 Jul 2018 | S.League | Warriors FC - Home United FC | AWAY | 0-2 | WIN |
03 Jul 2018 | Club Friendlies | FC Yenisey Krasnoyarsk - Ural | AWAY | 0-2 | WIN |
02 Jul 2018 | Superettan | AFC Eskilstuna - Oergryte FF | DRAW | 0-0 | LOSE |
01 Jul 2018 | Club Friendlies | Sturm Graz - FC Koebenhavn | HOME | 1-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.