DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2018 | KNVB Cup | Feyenoord - PSV Eindhoven | HOME | 2-0 | WIN |
30 Jan 2018 | Southern Premier Division | King's Lynn Town - Hereford | HOME | 3-2 | WIN |
29 Jan 2018 | Segunda Liga | Vitoria de Guimaraes B - Sporting Covilha | HOME | 3-0 | WIN |
28 Jan 2018 | Segunda B Grp. III | Deportivo Aragon - UE Olot | AWAY | 0-2 | WIN |
27 Jan 2018 | 3. Liga | Aalen - Chemnitzer FC | HOME | 3-2 | WIN |
26 Jan 2018 | Serie C Grp. C | Trapani - Juve Stabia | HOME | 3-1 | WIN |
25 Jan 2018 | Club Friendlies | FC Koebenhavn - Guangzhou Evergrande | DRAW | 0-0 | WIN |
24 Jan 2018 | Premier League | El Geish - El Dakhleya | HOME | 0-2 | LOSE |
23 Jan 2018 | First Division A | Royal Excel Mouscron - Kortrijk | AWAY | 0-3 | WIN |
22 Jan 2018 | Serie C Grp. A | Lucchese - Livorno | DRAW | 1-1 | WIN |
21 Jan 2018 | Serie C Grp. C | Racing Fondi - Virtus Francavilla | DRAW | 2-2 | WIN |
20 Jan 2018 | Liga MX Clausura | Puebla - Veracruz | HOME | 2-0 | WIN |
19 Jan 2018 | Segunda Division | Granada - Zaragoza | HOME | 2-1 | WIN |
18 Jan 2018 | African Nations Championship Grp. B | Uganda - Namibia | AWAY | 0-1 | WIN |
17 Jan 2018 | Paulista | Ituano FC - Sao Caetano | HOME | 3-1 | WIN |
16 Jan 2018 | FA Trophy | Boreham Wood - Gateshead FC | HOME | 1-2 | LOSE |
15 Jan 2018 | Ligat HaAl | Maccabi Haifa - Maccabi Tel Aviv | AWAY | 1-3 | WIN |
14 Jan 2018 | Gamma Ethniki Grp. 2 | Langadas - Agrotikos Asteras | AWAY | 1-2 | WIN |
13 Jan 2018 | Championship | Hull City - Reading | DRAW | 0-0 | WIN |
12 Jan 2018 | Ligue 1 | Strasbourg - Guingamp | AWAY | 0-2 | WIN |
11 Jan 2018 | Indian Super League | FC Goa - Jamshedpur | HOME | 2-1 | WIN |
10 Jan 2018 | Carioca Preliminary Stage | Goytacaz - Resende | HOME | 2-1 | WIN |
09 Jan 2018 | A-League | Perth Glory - Melbourne City FC | AWAY | 0-2 | WIN |
08 Jan 2018 | Premier League | El Zamalek - Al Ahly | AWAY | 0-3 | WIN |
07 Jan 2018 | Segunda Division | Sevilla Atletico - Lorca FC | HOME | 3-2 | WIN |
06 Jan 2018 | National League | Maidenhead United - FC Halifax Town | DRAW | 0-0 | WIN |
05 Jan 2018 | First Division B 2nd Stage | Cercle Brugge - Oud-Heverlee | HOME | 1-0 | WIN |
04 Jan 2018 | Premier League | El Raja Marsa Matruh - Al-Ittihad Al-Sakandary | DRAW | 0-0 | WIN |
03 Jan 2018 | Sao Paulo Youth Cup Grp. 31 | ABC U20 - Santo Andre U20 | AWAY | 0-1 | WIN |
02 Jan 2018 | League Two | Stenhousemuir - Stirling Albion | HOME | 2-1 | WIN |
01 Jan 2018 | National League | Solihull Moors - Maidenhead United | HOME | 3-1 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.