DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Dec 2017 | Indian Super League | Kerala Blasters FC - Bengaluru FC | AWAY | 1-3 | WIN |
30 Dec 2017 | Serie A | Fiorentina - AC Milan | DRAW | 1-1 | LOSE |
29 Dec 2017 | Persian Gulf Pro League | Sepahan - Padideh FC | HOME | 4-0 | WIN |
28 Dec 2017 | Carioca Preliminary Stage | Goytacaz - AD Cabofriense | DRAW | 1-1 | WIN |
27 Dec 2017 | Coppa Italia | AC Milan - Inter | DRAW | 0-0 | WIN |
26 Dec 2017 | National League North | Darlington - Harrogate | HOME | 3-1 | WIN |
24 Dec 2017 | Botola Pro | KACM - MAT Tetouan | DRAW | 0-0 | WIN |
23 Dec 2017 | League 2 | Barnet - Cheltenham Town | AWAY | 0-2 | WIN |
22 Dec 2017 | Segunda Division | Alcorcon - Almeria | HOME | 2-0 | WIN |
21 Dec 2017 | Primera Division Apertura Championship Final | Municipal Perez Zeledon - Club Sport Herediano | HOME | 1-0 | WIN |
20 Dec 2017 | National | Cholet - Dunkerque | HOME | 2-4 | LOSE |
19 Dec 2017 | Botola Pro | MAT Tetouan - Raja Casablanca | AWAY | 1-3 | WIN |
18 Dec 2017 | Hazfi Cup | Khoneh Be Khoneh - Gostaresh Foolad FC | HOME | 2-0 | WIN |
17 Dec 2017 | Segunda B Grp. II | Real Union - Racing Santander | AWAY | 1-3 | WIN |
16 Dec 2017 | Segunda Liga | Gil Vicente - Academico Viseu | DRAW | 0-0 | WIN |
15 Dec 2017 | W-League | Adelaide United - Western Sydney Wanderers FC | AWAY | 1-2 | WIN |
14 Dec 2017 | Primera Torneo de Invierno Final Stage | Deportivo Saprissa - Club Sport Herediano | HOME | 1-0 | WIN |
13 Dec 2017 | League Cup | Montpellier - Lyon | HOME | 4-1 | WIN |
12 Dec 2017 | Ekstraklasa | Termalica Nieciecza - Slask Wroclaw | HOME | 2-1 | WIN |
11 Dec 2017 | Primeira Liga | Maritimo - Braga | AWAY | 1-0 | LOSE |
10 Dec 2017 | Primeira Liga | Portimonense - Chaves | AWAY | 0-1 | WIN |
09 Dec 2017 | Ligue 1 | Toulouse - Caen | HOME | 2-0 | WIN |
08 Dec 2017 | Premier League | GOSK Gabela - Sloboda Tuzla | HOME | 2-0 | WIN |
07 Dec 2017 | Copa Sudamericana | Independiente - Flamengo | HOME | 2-1 | WIN |
06 Dec 2017 | Gamma Ethniki Grp. 2 | Iraklis - Aris Palaiochori | HOME | 3-1 | WIN |
05 Dec 2017 | Premier Soccer League | Cape Town City FC - Maritzburg United | AWAY | 2-4 | WIN |
04 Dec 2017 | Premier League | Al Batin - Al Nassr FC | DRAW | 1-1 | WIN |
03 Dec 2017 | First Professional League | Etar - Slavia Sofia | AWAY | 2-1 | LOSE |
02 Dec 2017 | 3. Liga | Chemnitzer FC - Magdeburg | AWAY | 2-3 | WIN |
01 Dec 2017 | Copa Sudamericana | Atletico Junior - Flamengo | AWAY | 0-2 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.