DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
29 Nov 2022 | I-League | Kenkre FC - Neroca FC | Kenkre FC (1.5) | 0-1 | WIN |
28 Nov 2022 | 1. Division | Aris Limassol - Pafos FC | Pafos FC (2) | 2-2 | WIN |
27 Nov 2022 | Oberliga Niedersachsen | Arminia Hannover - SC Blau-Weiss 94 Papenburg | SC Blau-Weiss 94 Papenburg (0.75) | 1-3 | WIN |
26 Nov 2022 | National League South | Welling United - Weymouth | Weymouth (0.25) | 1-2 | WIN |
25 Nov 2022 | Indian Super League | Northeast United FC - Mumbai City FC | Mumbai City FC (-0.75) | 1-3 | WIN |
24 Nov 2022 | Super Liga | Spartak Trnava - Zemplin Michalovce | Zemplin Michalovce (3.5) | 4-1 | WIN |
24 Nov 2022 | Liga Nacional Apertura | Antigua Guatemala - Comunicaciones FC | Antigua Guatemala (-2.5) | 3-0 | WIN |
22 Nov 2022 | Super League | Shenzhen FC - Guangzhou FC | Shenzhen FC (1.25) | 2-1 | WIN |
22 Nov 2022 | Primera B Championship Final | Chico FC - Atletico Huila | Chico FC (-1.25) | 1-0 | LOSE |
20 Nov 2022 | 3. Division | Young Boys FD - SfB-Oure FA | SfB-Oure FA (1.5) | 0-0 | WIN |
19 Nov 2022 | Premiership | Carrick Rangers - Portadown | Carrick Rangers (-1.25) | 2-0 | WIN |
18 Nov 2022 | Championship South | Trefelin BGC - Ammanford | Trefelin BGC (-1.5) | 4-2 | WIN |
16 Nov 2022 | Oberliga Rheinland-Pfalz/Saar Grp. Nord | TSV Schott Mainz - FV Engers | FV Engers (2) | 2-4 | WIN |
14 Nov 2022 | I-League | Sudeva FC - Kenkre FC | Kenkre FC (2.25) | 1-2 | WIN |
13 Nov 2022 | Eredivisie | NEC Nijmegen - RKC Waalwijk | NEC Nijmegen (-0.25) | 6-1 | WIN |
12 Nov 2022 | 2. Division | B 93 - Skive | B 93 (-0.75) | 3-1 | WIN |
10 Nov 2022 | Super Liga | Cukaricki - FK Crvena Zvezda | FK Crvena Zvezda (-1) | 0-2 | WIN |
09 Nov 2022 | Cup | Lugano - Winterthur | Winterthur (0.75) | 1-0 | LOSE |
08 Nov 2022 | Cup | Ankaragucu - Amed Sportif | Ankaragucu (-1.25) | 6-2 | WIN |
06 Nov 2022 | Oberliga Mittelrhein | Bergisch Gladbach - Pesch | Bergisch Gladbach (-1) | 4-0 | WIN |
04 Nov 2022 | FA Cup | Sheffield Wednesday - Morecambe | Sheffield Wednesday (-1.5) | 2-0 | WIN |
01 Nov 2022 | National League North | Boston United - Alfreton Town | Boston United (1.75) | 1-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.