DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jul 2019 | Regionalliga Northeast | FSV Union Fuerstenwalde - Berliner AK 07 | FSV Union Fuerstenwalde (0.75) | 0-2 | LOSE |
30 Jul 2019 | Champions League Qualification | Valletta - Ferencvaros | Valletta (1) | 1-1 | WIN |
29 Jul 2019 | First Professional League | Ludogorets Razgrad - Vitosha Bistritsa | Vitosha Bistritsa (2.25) | 2-0 | WIN |
27 Jul 2019 | Superliga | Argentinos Juniors - River Plate | Argentinos Juniors (0.25) | 1-1 | WIN |
26 Jul 2019 | Champions Cup | Real Madrid - Atletico Madrid | Atletico Madrid (0.25) | 3-7 | WIN |
26 Jul 2019 | Regionalliga North | Hannover 96 II - SV Drochtersen/Assel | Hannover 96 II (-0.5) | 2-0 | WIN |
24 Jul 2019 | Copa Libertadores Final Stage | San Lorenzo - Cerro Porteno | Cerro Porteno (0.5) | 0-0 | WIN |
24 Jul 2019 | Champions League Qualification | Celtic - Nomme JK Kalju | Celtic (-3.25) | 5-0 | WIN |
23 Jul 2019 | Europa League Qualification | FC Santa Coloma - FC Astana | FC Astana (-2) | 0-0 | LOSE |
22 Jul 2019 | Allsvenskan | Kalmar FF - Djurgaarden | Djurgaarden (-0.25) | 0-1 | WIN |
21 Jul 2019 | Super League | Shandong Luneng - Shenzhen FC | Shandong Luneng (-1.25) | 3-0 | WIN |
20 Jul 2019 | Superettan | Brommapojkarna - Norrby | Brommapojkarna (-0.25) | 3-1 | WIN |
19 Jul 2019 | League Cup Grp. A | Dundee United - Cowdenbeath | Dundee United (-1.75) | 3-0 | WIN |
18 Jul 2019 | Ykkonen | AC Oulu - Musan Salama | Musan Salama (1) | 1-2 | WIN |
17 Jul 2019 | Super League | Shandong Luneng - Tianjin Tianhai | Tianjin Tianhai (1.25) | 2-1 | WIN |
16 Jul 2019 | League Cup Grp. A | Cowdenbeath - Hearts | Hearts (-1.75) | 0-2 | WIN |
15 Jul 2019 | Allsvenskan | Helsingborg - Sirius | Helsingborg (-0.5) | 1-0 | WIN |
14 Jul 2019 | Superligaen | SoenderjyskE - Randers FC | SoenderjyskE (-0.25) | 2-1 | WIN |
13 Jul 2019 | K-League 2 | FC Anyang - Asan Mugunghwa | FC Anyang (-0.25) | 4-1 | WIN |
12 Jul 2019 | Superligaen | FC Midtjylland - Esbjerg fB | FC Midtjylland (-1) | 1-0 | DRAW |
11 Jul 2019 | Europa League Qualification | Ventspils - Teuta Durres | Ventspils (-0.75) | 3-0 | WIN |
10 Jul 2019 | K-League 1 | Incheon United - Suwon Bluewings | Suwon Bluewings (-0.5) | 2-3 | WIN |
09 Jul 2019 | K-League 1 | Gyeongnam FC - Ulsan Hyundai | Ulsan Hyundai (-0.75) | 1-3 | WIN |
08 Jul 2019 | Urvalsdeild | FH Hafnarfjordur - Vikingur Reykjavik | FH Hafnarfjordur (-0.75) | 1-0 | WIN |
06 Jul 2019 | Major League Soccer | Columbus Crew - Seattle Sounders FC | Seattle Sounders FC (0.25) | 1-2 | WIN |
06 Jul 2019 | J. League | Urawa Red Diamonds - Vegalta Sendai | Vegalta Sendai (0.25) | 1-0 | LOSE |
05 Jul 2019 | Eliteserien | Viking - FK Haugesund | FK Haugesund (0.25) | 0-0 | WIN |
04 Jul 2019 | Major League Soccer | Sporting Kansas City - Los Angeles FC | Los Angeles FC (-0.25) | 1-5 | WIN |
03 Jul 2019 | World Cup Semi Finals | Netherlands - Sweden | Sweden (0.25) | 0-0 | WIN |
02 Jul 2019 | Africa Cup of Nations Grp. ? | Mauritania - Tunisia | Mauritania (1) | 0-0 | WIN |
01 Jul 2019 | Premier Division | Dundalk - Waterford FC | Dundalk (-1.5) | 3-0 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.