DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2018 | Premier League | Stoke City - Watford | Watford (0.25) | 0-0 | WIN |
30 Jan 2018 | Premiership | Celtic - Hearts | Celtic (-1.75) | 3-1 | WIN |
29 Jan 2018 | FA Cup | Albion Rovers - St.Johnstone | St.Johnstone (-1.5) | 0-4 | WIN |
28 Jan 2018 | Paulista | Bragantino - Palmeiras | Palmeiras (-1) | 0-2 | WIN |
27 Jan 2018 | Ligue 1 | Toulouse - Troyes | Toulouse (-0.5) | 1-0 | WIN |
26 Jan 2018 | Super Lig | Besiktas - Kasimpasa | Kasimpasa (2) | 2-1 | WIN |
25 Jan 2018 | Copa del Rey | Barcelona - Espanyol | Barcelona (-2.75) | 2-0 | LOSE |
24 Jan 2018 | Eredivisie | FC Utrecht - Feyenoord | FC Utrecht (0.25) | 1-1 | WIN |
23 Jan 2018 | EFL Cup | Bristol City - Manchester City | Bristol City (1.75) | 2-3 | WIN |
22 Jan 2018 | Premier League | Swansea City - Liverpool | Swansea City (1.5) | 1-0 | WIN |
21 Jan 2018 | Primera Division | Real Sociedad - Celta Vigo | Celta Vigo (0.5) | 1-2 | WIN |
20 Jan 2018 | Championship | Sunderland - Hull City | Sunderland (0.25) | 1-0 | WIN |
19 Jan 2018 | Premier Soccer League | Bidvest Wits - Bloemfontein Celtic | Bidvest Wits (-0.25) | 1-0 | WIN |
18 Jan 2018 | Paulista | Corinthians - Ponte Preta | Ponte Preta (1) | 0-1 | WIN |
17 Jan 2018 | Ligue 1 | Paris Saint Germain - Dijon | Dijon (3.25) | 8-0 | LOSE |
16 Jan 2018 | I-League | Indian Arrows - Neroca FC | Neroca FC (-0.25) | 0-2 | WIN |
15 Jan 2018 | Primeira Liga | Moreirense - Vitoria de Setubal | Vitoria de Setubal (0.25) | 2-2 | WIN |
14 Jan 2018 | Primera Division | Levante - Celta Vigo | Celta Vigo (-0.25) | 0-1 | WIN |
13 Jan 2018 | FA Trophy | Ebbsfleet United - Warrington Town | Warrington Town (1.25) | 1-1 | WIN |
12 Jan 2018 | Club Friendlies | Vaalerenga - Stroemmen | Vaalerenga (-1.25) | 3-0 | WIN |
11 Jan 2018 | Cup Final Stage | Atromitos - Asteras Tripolis | Atromitos (-0.5) | 1-0 | WIN |
10 Jan 2018 | Copa del Rey | Real Madrid - Numancia | Numancia (2.25) | 2-2 | WIN |
09 Jan 2018 | EFL Trophy Final Stage | Charlton Athletic - Oxford United | Oxford United (0.25) | 1-1 | WIN |
08 Jan 2018 | Primeira Liga | Estoril - Feirense | Feirense (0.5) | 0-2 | WIN |
07 Jan 2018 | Super League | Panathinaikos - Platanias | Panathinaikos (-1.25) | 2-0 | WIN |
06 Jan 2018 | Segunda B Grp. III | Elche - Sabadell | Sabadell (0.75) | 0-1 | WIN |
05 Jan 2018 | FA Cup | Liverpool - Everton | Everton (1.25) | 2-1 | WIN |
04 Jan 2018 | Premier League | Tottenham Hotspur - West Ham United | West Ham United (1.75) | 1-1 | WIN |
03 Jan 2018 | Copa del Rey | Cadiz - Sevilla | Sevilla (-0.75) | 0-2 | WIN |
02 Jan 2018 | League One | East Fife - Raith Rovers | Raith Rovers (-0.5) | 2-3 | WIN |
01 Jan 2018 | League 2 | Forest Green Rovers - Wycombe Wanderers | Wycombe Wanderers (-0.5) | 1-2 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.