DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 Jan 2017 | Coupe de France | Bordeaux - Dijon | Dijon (0.75) | 2-1 | LOSE |
30 Jan 2017 | 2. Bundesliga | Hannover 96 - Kaiserslautern | Hannover 96 (-0.75) | 1-0 | WIN |
29 Jan 2017 | FA Cup | Sutton United - Leeds United | Sutton United (0.75) | 1-0 | WIN |
28 Jan 2017 | Primeira Liga | Vitoria de Guimaraes - Maritimo | Maritimo (0.5) | 0-0 | WIN |
27 Jan 2017 | Ligue 2 | Tours - Niort | Niort (0.25) | 0-0 | WIN |
26 Jan 2017 | Copa Sul-Minas-Rio Grp B | America MG - Ceara | Ceara (0.25) | 0-0 | WIN |
25 Jan 2017 | Cup grp. B | Rizespor - Kasimpasa | Kasimpasa (0.5) | 2-3 | WIN |
24 Jan 2017 | FA Trophy | Sutton United - Worthing | Worthing (1.25) | 2-2 | WIN |
23 Jan 2017 | Super League | PAS Giannina - PAOK Thessaloniki FC | PAOK Thessaloniki FC (-0.75) | 0-1 | WIN |
22 Jan 2017 | Segunda Liga | Leixoes - Cova da Piedade | Cova da Piedade (0.25) | 4-0 | LOSE |
21 Jan 2017 | Serie B | Brescia - Avellino | Avellino (0.25) | 0-2 | WIN |
20 Jan 2017 | Eerste Divisie | FC Dordrecht - Jong FC Utrecht | FC Dordrecht (-0.5) | 3-0 | WIN |
19 Jan 2017 | Copa del Rey | Atletico Madrid - Eibar | Atletico Madrid (-1.5) | 3-0 | WIN |
18 Jan 2017 | Cup | Zulte-Waregem - Eupen | Eupen (1.25) | 1-0 | WIN |
17 Jan 2017 | FA Cup | Fleetwood Town - Bristol City | Bristol City (-0.25) | 0-1 | WIN |
16 Jan 2017 | National League North | Curzon - Worcester | Worcester (0.25) | 1-1 | WIN |
15 Jan 2017 | Ligue 1 | Nice - Metz | Metz (1.25) | 0-0 | WIN |
14 Jan 2017 | Primeira Liga | Chaves - Sporting CP | Sporting CP (-1) | 2-2 | LOSE |
13 Jan 2017 | Ligue 2 | Troyes - AC Ajaccio | AC Ajaccio (0.5) | 1-2 | WIN |
12 Jan 2017 | Championship | Reading - Queens Park Rangers | Queens Park Rangers (0.5) | 0-1 | WIN |
11 Jan 2017 | Club Friendlies | Bochum - Greuther Fuerth | Bochum (-0.25) | 3-0 | WIN |
10 Jan 2017 | Club Friendlies | Oostende - Schalke 04 | Schalke 04 (-1) | 1-2 | DRAW |
09 Jan 2017 | Primera Division | Osasuna - Valencia | Osasuna (0.5) | 3-3 | WIN |
08 Jan 2017 | Tercera Division - Grp. 14 | Cacereno - Amanecer | Amanecer (1.5) | 2-1 | WIN |
07 Jan 2017 | National League | Bromley - Forest Green Rovers | Forest Green Rovers (-0.5) | 1-5 | WIN |
06 Jan 2017 | First Division B 2nd Stage | Antwerp - Roeselare | Antwerp (-0.25) | 1-0 | WIN |
05 Jan 2017 | Super League | Panionios - PAS Giannina | PAS Giannina (0.5) | 1-1 | WIN |
04 Jan 2017 | Copa del Rey | Alcorcon - Cordoba | Cordoba (0.25) | 0-0 | WIN |
03 Jan 2017 | Premiership | Ards - Crusaders | Crusaders (-1.25) | 2-4 | WIN |
02 Jan 2017 | League 2 | Accrington Stanley - Hartlepool United | Hartlepool United (0.75) | 2-2 | WIN |
01 Jan 2017 | National League | Forest Green Rovers - Torquay United | Torquay United (1.25) | 5-5 | WIN |
Go ahead and look around for another site that matches our high win rate, we are confident you won’t find one. We are the best.
Our tips are always for medium to high odds to allow you to maximize your winnings and grow your bankroll faster.
We deliver your tips right to your email inbox so that you have plenty of time to place your bets before a match begins.